Windows routing – ipconfig and route command

Hi. It’s pretty funny talking about Windows and routingĀ :0, however I need to document how to change a route metric when my Internet is from wireless network but LAN cab;e interface has just been configured by DHCP. In Windows always a network cable connection takes higher priority therefore that interface is assigned with lower metric therefore is used as a default gateway. But this is not always what we need. Please follow this step by step guide to assign a wireless interface as the default ip gateway.

BEFORE
C:\>route print
===========================================================================
Interface List
 17...7c e9 d3 e3 8d 84 ......Bluetooth Device (Personal Area Network)
 15...60 67 20 02 a2 d1 ......Microsoft Virtual WiFi Miniport Adapter
 14...60 67 20 02 a2 d0 ......Intel(R) Centrino(R) Advanced-N 6205
 13...00 21 cc ca c3 9f ......Intel(R) 82579LM Gigabit Network Connection
  1...........................Software Loopback Interface 1
 22...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
 23...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
===========================================================================

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.1.254     192.168.1.85     25
          0.0.0.0          0.0.0.0       10.10.10.1       10.10.10.2     10
       10.10.10.0  255.255.255.248         On-link        10.10.10.2    266
       10.10.10.2  255.255.255.255         On-link        10.10.10.2    266
       10.10.10.7  255.255.255.255         On-link        10.10.10.2    266
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    306
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    306
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    306
      192.168.1.0    255.255.255.0         On-link      192.168.1.85    281
     192.168.1.85  255.255.255.255         On-link      192.168.1.85    281
    192.168.1.255  255.255.255.255         On-link      192.168.1.85    281
        224.0.0.0        240.0.0.0         On-link         127.0.0.1    306
        224.0.0.0        240.0.0.0         On-link        10.10.10.2    266
        224.0.0.0        240.0.0.0         On-link      192.168.1.85    281
  255.255.255.255  255.255.255.255         On-link         127.0.0.1    306
  255.255.255.255  255.255.255.255         On-link        10.10.10.2    266
  255.255.255.255  255.255.255.255         On-link      192.168.1.85    281
===========================================================================
Persistent Routes:
  None

IPv6 Route Table
< --- output omitted --- >
Command route CHANGE is used to modify gateway and/or metric only.
                                                          +50 metric change
                 network       mask    interface         /
C:\>route CHANGE 0.0.0.0 MASK 0.0.0.0 10.10.10.2 METRIC 50 IF 13
                                                               \interface number from Interface List
Verification

METRIC has been added +50 and it is now 60. The default gateway is now 192.168.1.254 that belongs to my WLAN card has metric lower cost then Ethernet connection.

C:\>route print
< --- output omitted --- >
 IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.1.254     192.168.1.85     25
          0.0.0.0          0.0.0.0         10.0.0.2       10.10.10.2     60
       10.10.10.0  255.255.255.248         On-link        10.10.10.2    266
       10.10.10.2  255.255.255.255         On-link        10.10.10.2    266
       10.10.10.7  255.255.255.255         On-link        10.10.10.2    266
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    306
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    306
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    306
      192.168.1.0    255.255.255.0         On-link      192.168.1.85    281
     192.168.1.85  255.255.255.255         On-link      192.168.1.85    281
    192.168.1.255  255.255.255.255         On-link      192.168.1.85    281
        224.0.0.0        240.0.0.0         On-link         127.0.0.1    306
        224.0.0.0        240.0.0.0         On-link        10.10.10.2    266
        224.0.0.0        240.0.0.0         On-link      192.168.1.85    281
  255.255.255.255  255.255.255.255         On-link         127.0.0.1    306
  255.255.255.255  255.255.255.255         On-link        10.10.10.2    266
  255.255.255.255  255.255.255.255         On-link      192.168.1.85    281
===========================================================================
Persistent Routes:
  None
 < --- output omitted --- >